Loapi Business Centre (LBC) – Loapi House
50 prestige offices for rent to individual private businesses



Loapi House also provides corporate leased offices to Botswana Government Departments





PRESTIGE OFFICES FOR RENT























| COMPANY NAME | BUSINESS ACTIVITY | OFFICE | PHONE |
|---|---|---|---|
| Activemoon Investments | Cleaning Services | 105 First Floor | 72 628 514 |
| AGA Software | Consultancy | 102 First Floor | 71 801 065 |
| Anglini Architecture | Consultancy | 215 Second Floor | 74 941 112 |
| Arabka | Business Consultancy | 007 Ground Floor | 71 125 837 |
| Auto Benefit Services | Motor Services Subscription | 002 Ground Floor | 71 386 829 |
| B. D & T Transport | Transport & Logistics | 213 Second Floor | 72 539 207 |
| Doted Alpha | Finance Brokers | 009 Ground Floor | 74 237 465 |
| Boardline Office Supplies | Supplies | 209 Second Floor | 73 269 291 |
| Bonke Contractors | Construction | 010 Ground Floor | 73 562 292 |
| Bots Wealth Makers | Insurance Brokers | 223 Second Floor | 72 136 793 |
| BSN Bonds | GPO Finance | 016 Ground Floor | 74 481 707 |
| Burrowdale Holdings | Marketing Research | 013 Ground Floor | 71 290 065 |
| Crampton Enterprises | Supplies | 110 First Floor | 75 351 486 |
| Creative Interior Concepts | Interior Design | 217 Second Floor | 73 005 575 |
| Cumulus Technologies | Information Technology | 109 First Floor | 74 406 816 |
| Exclusive Carports | Manufacturing | 011 Ground Floor | 71 810 664 |
| Fast Cash | Cash Loans | 000 Ground Floor | 74 238 140 |
| Fine Brass Investments | Insurance Brokers | 014 Ground Floor | 72 415 664 |
| First Floor Available Offices To Rent | One Of These Could Be Your Office | 5 Offices Available 19 - 49 sqm | Contact Us |
| Fortune Discovery | Travel Agency | 004 Ground Floor | 72 561 602 |
| Ground Floor Available Office To Rent | This Could Be Your Office | 1 Office Available 30 sqm | Contact Us |
| Ground Support Security Services | Supplies | 216 Second Floor | 76 008 326 |
| Hydro – Comp Botswana | Consultancy | 121 First Floor | 71 727 903 |
| Kgosi Informatics | Supplies | 012 Ground Floor | 74 851 410 |
| Kons – Tech | Engineering Consultancy | 221 Second Floor | 76 272 747 |
| Kudzimu Investments | Supplies | 019 Ground Floor | 71 550 306 |
| Leco Technology | Webtickets | 210 Second Floor | 71 754 002 |
| Mab – Sheq | Consultancy | 112 First Floor | 74 497 434 |
| Mapale Holdings | Supplies | 106 First Floor | 71 259 052 |
| Matyn Contractors | Construction | 111 First Floor | 71 430 225 |
| Premier Call Consulting | Secretarial Services | 108 First Floor | 73 878 823 |
| Property Miles | Property Maintenance | 119 First Floor | 71 555 188 |
| Randpacked | Waste Management | 211 Second Floor | 73 269 541 |
| Readymen Holdings | Medical Supplies | 008 Ground Floor | 75 021 177 |
| Second Floor Available Offices To Rent | One Of These Could Be Your Office | 2 Offices Available 29 - 42 sqm | Contact Us |
| Sej – Dik Holdings | Supplies | 208 Second Floor | 76 577 493 |
| Seoka Properties | Property Valuation | 018 Ground Floor | 75 070 777 |
| Star June Investments | Training | 212 Second Floor | 71 650 634 |
| Super Insurance | Insurance Brokers | 116 First Floor | 71 763 386 |
| Travel Territory | Travel Agency | 006 Ground Floor | 73 923 707 |
| Ultimatum Finesse | Geospatial Consulting | 104 First Floor | 73 397 937 |
| Wastewater Masters | Consultancy | 113 First Floor | 72 852 672 |
| WealthPoint Consulting | Secretarial Services | 214 Second Floor | 73 255 761 |
| Webmart | Information Technology | 005 Ground Floor | 76 483 170 |
| Zoetic Solutions | Interior Design | 003 Ground Floor | 73 917 617 |





CONTACT: _LOAPI_ HOUSE_–_LBC


